“Yotpo is a fundamental part of our recommended tech stack.”
About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
__cf_bm | .g2crowd.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
PHPSESSID | www.yotpo.com | / | Session | |
Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | ||||
cookiehub | .yotpo.com | / | 365 days | |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | ||||
__cf_bm | .leap.yotpo.com | / | 1 hour | |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
BIGipServer* | leap.yotpo.com | / | Session | |
Cookie used for connection persistence and routing the request to proper server in server pool | ||||
__cf_bm | .app-lon04.marketo.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hubspot.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .prnewswire.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
_cfuvid | .hubspot.com | / | Session | 3rd party |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
_dy_ses_load_seq | .yotpo.com | / | 30 days | |
Used by Dynamic Yield to detect browser sessions. | ||||
_dy_csc_ses | .yotpo.com | / | Session | |
Used by Dynamic Yield to notice close of browser | ||||
_dy_c_exps | .yotpo.com | / | 30 days | |
Used by Dynamic Yield to keeps state of persistent experiment selections | ||||
_dy_soct | .yotpo.com | / | 365 days | |
Used by Dynamic Yield to indicate the last time an action occurred, used for frequency settings (once per day, for example). | ||||
DYID | .dynamicyield.com | / | 366 days | 3rd party |
Dynamic Yield unique anonymous identifier | ||||
DYSES | .dynamicyield.com | / | Session | 3rd party |
_dycnst | .yotpo.com | / | 30 days | |
GDPR consent user status used by Dynamic Yield | ||||
_dyid | .yotpo.com | / | 30 days | |
Dynamic Yield unique anonymous identifier | ||||
_dyjsession | .yotpo.com | / | Session | |
Session ID used by Dynamic Yield | ||||
dy_fs_page | .yotpo.com | / | Session | |
Used by Dynamic Yield to indicate the URL of the first page in the session | ||||
_dy_lu_ses | .yotpo.com | / | Session | |
_dycst | .yotpo.com | / | 30 days | |
Used by Dynamic Yield to collect data about the user agent and window size | ||||
_dy_geo | .yotpo.com | / | 30 days | |
Machine-friendly country, continent, area, city used by Dynamic Yield | ||||
_dy_df_geo | .yotpo.com | / | 30 days | |
Human-friendly country, state, city used by Dynamic Yield | ||||
_dy_toffset | .yotpo.com | / | 30 days | |
Used by Dynamic Yield to validate for client’s clock drift | ||||
lidc | .linkedin.com | / | 1 day | 3rd party |
Used by LinkedIn for routing. | ||||
drift_campaign_refresh | www.yotpo.com | / | 1 hour | |
Used by Drift to provide Website Chat functionality. | ||||
drift_aid | www.yotpo.com | / | 400 days | |
Used by Drift to provide Website Chat functionality. | ||||
driftt_aid | www.yotpo.com | / | 400 days | |
This is the anonymous identifier token. It is used to tie the visitor on your website with the profile within the Drift system. | ||||
li_gc | .linkedin.com | / | 180 days | 3rd party |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes | ||||
DRIFT_visitCounts | Persistent | |||
_dy_lu_ses | Persistent | |||
DRIFT_openTabs | Persistent | |||
DRIFT_SESSION_STARTED | Session | |||
loglevel | Persistent | |||
driftt_aid | .61dd1c50fdede4006ab32f31.services.infinigrow.com | / | Session | 3rd party |
This is the anonymous identifier token. It is used to tie the visitor on your website with the profile within the Drift system. | ||||
DRIFT_NOTIFICATION_PLAYED | Session | |||
__hssc | .yotpo.com | / | 1 hour | |
This cookie name is associated with websites built on the HubSpot platform. This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | ||||
NID | .google.com | / | 183 days | 3rd party |
A browser sends this cookie with requests to Google’s sites. The NID cookie contains a unique ID Google uses to remember your preferences and other information, such as your preferred language (e.g. English), how many search results you wish to have shown per page (e.g. 10 or 20), and whether or not you wish to have Google’s SafeSearch filter turned on. |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
ajs_anonymous_id | .yotpo.com | / | 365 days | |
This cookie is used to aggregate and segment data to different data tracking tools by Segment | ||||
_ga | .yotpo.com | / | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_gid | .yotpo.com | / | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_hjSessionUser_* | .yotpo.com | / | 365 days | |
Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | ||||
_hjSession_* | .yotpo.com | / | 1 hour | |
Used by Hotjar to hold current session data. | ||||
ajs_anonymous_id | Persistent | |||
This cookie is used to aggregate and segment data to different data tracking tools by Segment | ||||
_dyuss_8767569 | Session | |||
DRIFT_SESSION_ID | Session | |||
_dyaud_sess | Session | |||
_ga | .giphy.com | / | 400 days | 3rd party |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_gid | .giphy.com | / | 1 day | 3rd party |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_gat | .giphy.com | / | 1 hour | 3rd party |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | ||||
_sp_ses.* | .yotpo.com | / | 1 hour | |
Used by Snowplow to store user information that is created when a user first visits a site and updated on subsequent visits. It is used to identify users and track the users activity across a domain. This cookie stores a unique identifier for each user, a unique identifier for the users current session, the number of visits a user has made to the site, the timestamp of the users first visit, the timestamp of their previous visit and the timestamp of their current visit. | ||||
_sp_id.* | .yotpo.com | / | 400 days | |
Used by Snowplow to identify if the user is in an active session on a site or if this is a new session for a user (i.e. cookie doesn’t exist or has expired). | ||||
_ga_* | .yotpo.com | / | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | ||||
analytics_session_id.last_access | Persistent | |||
analytics_session_id | .yotpo.com | / | 365 days | |
analytics_session_id.last_access | .yotpo.com | / | 365 days | |
__hssrc | .yotpo.com | / | Session | |
This cookie name is associated with websites built on the HubSpot platform. Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | ||||
_gat_* | .yotpo.com | / | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | ||||
hjActiveViewportIds | Persistent | |||
User by Hotjar to store user active viewports IDs and an expirationTimestamp that is used to validate active viewports on script initialization. | ||||
hjViewportId | Session | |||
This Hotjar cookie stores information about the user viewport such as size and dimensions. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
MUID | .bing.com | / | 390 days | 3rd party |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | ||||
_uetsid | .yotpo.com | / | 1 day | |
This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | ||||
_uetvid | .yotpo.com | / | 390 days | |
Used by Microsoft Advertising to store a unique, anonymized visitor ID to personalize marketing. | ||||
_session_id | tracking.g2crowd.com | / | 14 days | 3rd party |
_fbp | .yotpo.com | / | 90 days | |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | ||||
_mkto_trk | .yotpo.com | / | 400 days | |
This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows a website to link visitor behavior to the recipient of an email marketing campaign, to measure campaign effectiveness. | ||||
bcookie | .linkedin.com | / | 365 days | 3rd party |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | ||||
r | .influ2.com | / | 365 days | 3rd party |
YSC | .youtube.com | / | Session | 3rd party |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | ||||
VISITOR_INFO1_LIVE | .youtube.com | / | 180 days | 3rd party |
A cookie that YouTube sets that measures your bandwidth to determine whether you get the new player interface or the old. | ||||
sp_t | .spotify.com | / | 365 days | 3rd party |
This cookie is set by the provider Spotify. This cookie is used to implement audio content from spotify on the website. It also helps in collecting information on user interaction with this audio content. | ||||
sp_landing | .spotify.com | / | 1 day | 3rd party |
This cookie is set by the provider Spotify. This cookie is used to implement audio content from spotify on the website. It also helps in collecting information on user interaction with this audio content. | ||||
_gcl_au | .yotpo.com | / | 90 days | |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | ||||
6suuid | .6sc.co | / | 400 days | 3rd party |
Registers user behavior and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | ||||
_gd_visitor | www.yotpo.com | / | 400 days | |
6sense cookie that collects visitor data related to the user’s visit to the website, such as number of visits, average time spent on the website and which pages have been loaded, for the purpose of serving targeted advertisements. | ||||
_gd_session | www.yotpo.com | / | 4 hours | |
6sense cookie that collects visitor data related to the user’s visit to the website, such as number of visits, average time spent on the website and which pages have been loaded, for the purpose of serving targeted advertisements. | ||||
_gd_svisitor | www.yotpo.com | / | 400 days | |
_GRECAPTCHA | www.google.com | /recaptcha | 180 days | 3rd party |
Used by Google reCaptcha for risk analysis | ||||
ajs_user_id | Persistent | |||
_uetvid_exp | Persistent | |||
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | ||||
_dy_toffset | Persistent | |||
Used by Dynamic Yield to validate for client’s clock drift | ||||
_dy_geo | Persistent | |||
Machine-friendly country, continent, area, city used by Dynamic Yield | ||||
_uetsid_exp | Persistent | |||
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | ||||
DRIFT_SESSION_CAMPAIGNS | Persistent | |||
_dycst | Persistent | |||
Used by Dynamic Yield to collect data about the user agent and window size | ||||
_uetsid | Persistent | |||
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | ||||
_dy_df_geo | Persistent | |||
Human-friendly country, state, city used by Dynamic Yield | ||||
_dy_c_exps | Persistent | |||
Used by Dynamic Yield to keeps state of persistent experiment selections | ||||
_dy_device | Persistent | |||
Cached coarse device data (brand, and Tablet vs Smartphone) used by Dynamic Yield | ||||
_dyaud_nchc | Persistent | |||
User state of the real-time audience segmentation system used by Dynamic Yield | ||||
_dycnst | Persistent | |||
GDPR consent user status used by Dynamic Yield | ||||
_dyexps | Persistent | |||
Used by Dynamic Yield to keep state of experiment selections and attribution | ||||
_dy_csc | Persistent | |||
Used by Dynamic Yield to keep track of events for the “Elapsed time” condition. | ||||
_dy_tsrc | Persistent | |||
Cached “traffic source” used by Dynamic Yield | ||||
_dy_weather_8767569 | Persistent | |||
dy_fs_page | Persistent | |||
Used by Dynamic Yield to indicate the URL of the first page in the session | ||||
_dy_soct | Persistent | |||
Used by Dynamic Yield to indicate the last time an action occurred, used for frequency settings (once per day, for example). | ||||
_dyaud_page | Persistent | |||
Non-user state of the real-time audience segmentation system used by Dynamic Yield | ||||
_dyid | Persistent | |||
Dynamic Yield unique anonymous identifier | ||||
_dy_ses_load_seq | Persistent | |||
Used by Dynamic Yield to detect browser sessions. | ||||
_uetvid | Persistent | |||
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | ||||
DRIFT_ALWAYS_SEND_IDS | Session | |||
_dyjsession | Session | |||
Session ID used by Dynamic Yield | ||||
_dy_csc_ses | Session | |||
Used by Dynamic Yield to notice close of browser | ||||
IDE | .doubleclick.net | / | 390 days | 3rd party |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. | ||||
wistia | Persistent | |||
elementor | Persistent | |||
Used in context with the website's WordPress theme. The cookie allows the website owner to implement or change the website's content in real-time. | ||||
_mkto_trk | .61dd1c50fdede4006ab32f31.services.infinigrow.com | / | Session | 3rd party |
This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows a website to link visitor behavior to the recipient of an email marketing campaign, to measure campaign effectiveness. | ||||
__ig_cookies | .61dd1c50fdede4006ab32f31.services.infinigrow.com | / | 1 hour | 3rd party |
snowplowOutQueue_* | Persistent | |||
Used by Snowplow to store a cache of unsent events. This is used to reduce the chance of events to be lost due to page navigation and events not being set to the collector before the navigation event occurs. | ||||
analytics_session_id | Persistent | |||
ttwid | .tiktok.com | / | 360 days | 3rd party |
__tt_embed__mounting | Session | |||
__tt_embed__storage_test | Session | |||
original_referrer | Session | |||
exco-uid | www.yotpo.com | /blog/what-retention-strategy-is-right-for-your-brand | 30 days | |
228dc635-eb7b-41bf-a6bf-5cb073343d12 | Persistent | |||
9889e85c-6d62-4665-aeb0-f816d723096b | Persistent | |||
6e638858-fe1a-4478-abf2-8c51e6c76a1f | Persistent | |||
72fc7bf6-e1ac-420a-b48d-b279becd58ea | Persistent | |||
li_sugr | .linkedin.com | / | 90 days | 3rd party |
Used by LinkedIn to make a probabilistic match of a user's identity outside the Designated Countries | ||||
__hstc | .yotpo.com | / | 180 days | |
This cookie name is associated with websites built on the HubSpot platform. This is the main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | ||||
hubspotutk | .yotpo.com | / | 180 days | |
This cookie name is associated with websites built on the HubSpot platform. This cookie is used to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | ||||
previousPage | Session | |||
hubspotutk | .61dd1c50fdede4006ab32f31.services.infinigrow.com | / | Session | 3rd party |
This cookie name is associated with websites built on the HubSpot platform. This cookie is used to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | ||||
lastExternalReferrerTime | Persistent | |||
Detects how the user reached the website by registering their last URL-address. | ||||
lastExternalReferrer | Persistent | |||
Detects how the user reached the website by registering their last URL-address. |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
MSPTC | .bing.com | / | 390 days | 3rd party |
__tld__ | .yotpo.com | / | Session | |
guid | .mountain.com | / | 400 days | 3rd party |
tt | .px.mountain.com | / | 400 days | 3rd party |
msToken | .tiktokw.eu | / | 10 days | 3rd party |
ps_n | .instagram.com | / | 400 days | 3rd party |
persisted-queue:v1:BxhQOA0Cxo4wZRJqZ427DUPJPjUuAfox:dest-Segment.io:items | Persistent | |||
persisted-queue:v1:BxhQOA0Cxo4wZRJqZ427DUPJPjUuAfox:dest-Segment.io:seen | Persistent |
Amazing Women in eCommerce is a community dedicated to honoring the women who are shaping our industry. Read on for the latest news, Amazing Women in eCommerce Live event recaps, and other Amazing content.
Your information will be treated in accordance with our Privacy Policy
Your information will be treated in accordance with our Privacy Policy
“Yotpo is a fundamental part of our recommended tech stack.”